<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scrum Task Origami -Part 2: Changing Priorities</title>
	<atom:link href="http://blog.megdesk.com/scrum-task-origami-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.megdesk.com/scrum-task-origami-part-2/</link>
	<description>Meg, Expat Geek</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:51:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Meg</title>
		<link>http://blog.megdesk.com/scrum-task-origami-part-2/#comment-25177</link>
		<dc:creator>Meg</dc:creator>
		<pubDate>Wed, 21 Apr 2010 10:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.megdesk.com/?p=1870#comment-25177</guid>
		<description>It was used as illustration for &quot;OSGi: Modularity without restarts for Enterprise Java Applications&quot; in a local Norwegian IT training company&#039;s course catalog.</description>
		<content:encoded><![CDATA[<p>It was used as illustration for &#8220;OSGi: Modularity without restarts for Enterprise Java Applications&#8221; in a local Norwegian IT training company&#8217;s course catalog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ardonik</title>
		<link>http://blog.megdesk.com/scrum-task-origami-part-2/#comment-25054</link>
		<dc:creator>Ardonik</dc:creator>
		<pubDate>Tue, 20 Apr 2010 10:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.megdesk.com/?p=1870#comment-25054</guid>
		<description>One of the joys of releasing content under the Creative Commons licenses is that you never know who will find you.  I, too, have worn the scrum master hat, and I wish you and your team the best of luck in assembling your level 1 Menger Sponge.  I suggest constructing a burndown chart to track your progress!

I am curious: which journal thought an image of my brocade sponge would be relevant to software design, and what was the connection?  The &quot;Don&#039;t Repeat Yourself™&quot; mantra of sound software design seems to directly contradict the mantra for modular origami: &quot;fold the same module over and over until you have enough to put something big together.&quot;</description>
		<content:encoded><![CDATA[<p>One of the joys of releasing content under the Creative Commons licenses is that you never know who will find you.  I, too, have worn the scrum master hat, and I wish you and your team the best of luck in assembling your level 1 Menger Sponge.  I suggest constructing a burndown chart to track your progress!</p>
<p>I am curious: which journal thought an image of my brocade sponge would be relevant to software design, and what was the connection?  The &#8220;Don&#8217;t Repeat Yourself™&#8221; mantra of sound software design seems to directly contradict the mantra for modular origami: &#8220;fold the same module over and over until you have enough to put something big together.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://blog.megdesk.com/scrum-task-origami-part-2/#comment-24030</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Fri, 12 Feb 2010 14:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.megdesk.com/?p=1870#comment-24030</guid>
		<description>This is my favorite geeky post to date!!!! I SO want to make one too!!!</description>
		<content:encoded><![CDATA[<p>This is my favorite geeky post to date!!!! I SO want to make one too!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lane</title>
		<link>http://blog.megdesk.com/scrum-task-origami-part-2/#comment-24021</link>
		<dc:creator>Lane</dc:creator>
		<pubDate>Thu, 11 Feb 2010 20:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.megdesk.com/?p=1870#comment-24021</guid>
		<description>You lost me at &#039;the nature of a fractal&#039;, but it looks like a cool project! Can&#039;t wait to see if it works!</description>
		<content:encoded><![CDATA[<p>You lost me at &#8216;the nature of a fractal&#8217;, but it looks like a cool project! Can&#8217;t wait to see if it works!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

